«1955-07»Italy Grand Prix - XXVI Gran Premio d'Italia
1955-09-11 Monza - Autodromo Nazionale di Monza - 50 laps × 10.0 km : 500.0 km
CarDriverChassisEngineTyresTeam Name
2 Giuseppe Farina Lancia D50 Lancia DS50 V8 2.5 EnglebertScuderia Ferrari
4 Eugenio Castellotti Ferrari 555 Ferrari 555 L4 2.5 EnglebertScuderia Ferrari
6 Mike Hawthorn Ferrari 555 Ferrari 555 L4 2.5 EnglebertScuderia Ferrari
8 Maurice Trintignant Ferrari 555 Ferrari 555 L4 2.5 EnglebertScuderia Ferrari
10 Luigi Villoresi Lancia D50 Lancia DS50 V8 2.5 EnglebertScuderia Ferrari
12 Umberto Maglioli Ferrari 555 Ferrari 555 L4 2.5 EnglebertScuderia Ferrari
14 Piero Taruffi Mercedes W196 Mercedes M196 L8 2.5 ContinentalDaimler-Benz
16 Stirling Moss Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
18 Juan Manuel Fangio Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
20 Karl Kling Mercedes W196 Mercedes M196 L8 2.5 ContinentalDaimler-Benz
22 Hermano da Silva Ramos Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
24 Jean Lucas Gordini T32 Gordini 25 L8 2.5 EnglebertEquipe Gordini
26 Jacques Pollet Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
28 Roberto Mieres Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
30 Luigi Musso Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
32 Peter Collins Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
34 Carlos Menditeguy Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
36 Jean Behra Maserati 250Fs Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
38 Horace Gould Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
40 John Fitch Maserati 250F Maserati 250F1 L6 2.5 DunlopStirling Moss Ltd
42 Harry Schell Vanwall VW 55 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
44 Ken Wharton Vanwall VW 55 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
46 Luigi Piotti Arzani Volpini F1 Maserati 4CLT L4 2.5 PirelliPrivateer