Pos | Constructor | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 6 | 8 | | | | | | 14 |
2 | Mercedes • Mercedes | 8 | - | | | | | | 8 |
3 | Lancia • Lancia | - | 6 | | | | | | 6 |
4 | Maserati • Maserati | 2 | 4 | | | | | | 6 |
- | Gordini • Gordini | - | - | | | | | | - |
- | HWM • Alta | | - | | | | | | - |
- | Vanwall • Vanwall | | - | | | | | | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 5 results count toward championship.
Points for shared drivers are shared equally between the drivers, even if they drove more than one points-scoring car, unless one driver was deemed to have completed "insufficient distance".
The point is shared equally between drivers who set the same fastest lap time.