Pos | Constructor | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 8 | - | 8 | 8 | 8 | 8 | 40 | |
2 | Ferrari • Ferrari | 6 | 8 | 4 | 2 | - | 4 | 24 | |
3 | Maserati • Maserati | 2 | 4 | 2 | 4 | (2) | 3 | 15(17) | |
4 | Lancia • Lancia | - | 6 | - | - | 6 | |||
- | Kurtis Kraft • Offenhauser | - | - | ||||||
- | Kuzma • Offenhauser | - | - | ||||||
- | Gordini • Gordini | - | - | - | - | - | - | - | |
- | Vanwall • Vanwall | - | - | - | - | - | |||
- | HWM • Alta | - | - | ||||||
- | Ewing • Offenhauser | - | - | ||||||
- | Trevis • Offenhauser | - | - | ||||||
- | Kuzma • Dodge | - | - | ||||||
- | Lesovsky • Offenhauser | - | - | ||||||
- | Stevens • Offenhauser | - | - | ||||||
- | Pawl • Offenhauser | - | - | ||||||
- | Scopa • Offenhauser | - | - | ||||||
- | Phillips • Offenhauser | - | - | ||||||
- | Epperly • Offenhauser | - | - | ||||||
- | Silnes • Offenhauser | - | - | ||||||
- | Kurtis Kraft • Novi | - | - | ||||||
- | Templeton • Offenhauser | - | - | ||||||
- | Schroeder • Offenhauser | - | - | ||||||
- | Pankratz • Offenhauser | - | - | ||||||
- | Cooper • Bristol | - | - | ||||||
- | Connaught • Alta | - | - | ||||||
- | Arzani Volpini • Maserati | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 5 results count toward championship.
Points for shared drivers are shared equally between the drivers, even if they drove more than one points-scoring car, unless one driver was deemed to have completed "insufficient distance".
The point is shared equally between drivers who set the same fastest lap time.