«1952-08» | Italy Grand Prix - XXIII Gran Premio d'Italia |
1952-09-07 | Monza - Autodromo Nazionale di Monza - 80 laps × 6.3 km : 504.0 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Alberto Ascari | Ferrari | 02:05.700 | 180.430 km/h | |
2 | 2 | 16 | Luigi Villoresi | Ferrari | 02:06.600 | +00.900 (+0.716%) | +00.900 |
3 | 3 | 10 | Giuseppe Farina | Ferrari | 02:07.000 | +01.300 (+1.034%) | +00.400 |
4 | 4 | 4 | Maurice Trintignant | Gordini | 02:07.200 | +01.500 (+1.193%) | +00.200 |
5 | 5 | 26 | Jose-Froilan Gonzalez | Maserati | 02:07.600 | +01.900 (+1.512%) | +00.400 |
6 | 6 | 14 | Piero Taruffi | Ferrari | 02:07.800 | +02.100 (+1.671%) | +00.200 |
7 | 7 | 2 | Robert Manzon | Gordini | 02:08.200 | +02.500 (+1.989%) | +00.400 |
8 | 8 | 8 | André Simon | Ferrari | 02:09.100 | +03.400 (+2.705%) | +00.900 |
9 | 9 | 32 | Stirling Moss | Connaught • Lea Francis | 02:09.800 | +04.100 (+3.262%) | +00.700 |
10 | 10 | 34 | Elie Bayol | OSCA | 02:10.600 | +04.900 (+3.898%) | +00.800 |
11 | 11 | 6 | Jean Behra | Gordini | 02:10.800 | +05.100 (+4.057%) | +00.200 |
12 | 12 | 42 | Mike Hawthorn | Cooper • Bristol | 02:11.200 | +05.500 (+4.375%) | +00.400 |
13 | 13 | 22 | Felice Bonetto | Maserati | 02:11.600 | +05.900 (+4.694%) | +00.400 |
14 | 14 | 18 | Rudi Fischer | Ferrari | 02:11.800 | +06.100 (+4.853%) | +00.200 |
15 | 15 | 40 | Ken Wharton | Cooper • Bristol | 02:12.200 | +06.500 (+5.171%) | +00.400 |
16 | 16 | 24 | Franco Rol | Maserati | 02:12.700 | +07.000 (+5.569%) | +00.500 |
17 | 17 | 62 | Louis Rosier | Ferrari | 02:12.700 | +07.000 (+5.569%) | +00.000 |
18 | 18 | 48 | Chico Landi | Maserati | 02:13.000 | +07.300 (+5.807%) | +00.300 |
19 | 19 | 30 | Dennis Poore | Connaught • Lea Francis | 02:14.000 | +08.300 (+6.603%) | +01.000 |
20 | 20 | 36 | Eric Brandon | Cooper • Bristol | 02:14.000 | +08.300 (+6.603%) | +00.000 |
21 | 21 | 38 | Alan Brown | Cooper • Bristol | 02:15.000 | +09.300 (+7.399%) | +01.000 |
22 | 22 | 28 | Ken McAlpine | Connaught • Lea Francis | 02:15.100 | +09.400 (+7.478%) | +00.100 |
23 | 23 | 50 | Eitel Cantoni | Maserati | 02:15.900 | +10.200 (+8.115%) | +00.800 |
24 | 24 | 46 | Gino Bianco | Maserati | 02:17.100 | +11.400 (+9.069%) | +01.200 |
25 | 70 | Charles de Tornaco | Ferrari | 02:17.500 | +11.800 (+9.387%) | +00.400 | |
26 | 58 | Alberto Crespo | Maserati | 02:17.800 | +12.100 (+9.626%) | +00.300 | |
27 | 60 | Emmanuel de Graffenried | Maserati | 02:18.400 | +12.700 (+10.103%) | +00.600 | |
28 | 54 | Peter Collins | HWM • Alta | 02:18.600 | +12.900 (+10.263%) | +00.200 | |
29 | 68 | Peter Whitehead | Ferrari | 02:18.800 | +13.100 (+10.422%) | +00.200 | |
30 | 56 | Tony Gaze | HWM • Alta | 02:20.300 | +14.600 (+11.615%) | +01.500 | |
31 | 64 | Bill Aston | Aston • Butterworth | 02:20.700 | +15.000 (+11.933%) | +00.400 | |
32 | 52 | Lance Macklin | HWM • Alta | 02:21.000 | +15.300 (+12.172%) | +00.300 | |
33 | 20 | Hans Stuck | Ferrari | 02:22.800 | +17.100 (+13.604%) | +01.800 | |
34 | 66 | Johnny Claes | Simca Gordini • Gordini | ||||
35 | 44 | Piero Dusio | Cisitalia • BPM |
Comments
Starting grid limited to 24 places.