| «1952-08» | Italy Grand Prix - XXIII Gran Premio d'Italia |
| 1952-09-07 | Monza - Autodromo Nazionale di Monza - 80 laps × 6.3 km : 504.0 km |
| Pos | Constructor | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 8 | - | 8 | 8 | 8 | (8) | (8) | (8) | 32(56) |
| 2 | Gordini • Gordini | 4 | 4 | 3 | - | 2 | (2) | - | 13(15) | |
| 3 | Cooper • Bristol | 2 | 3 | - | 4 | 3 | - | 12 | ||
| 4 | Maserati • Maserati | - | - | - | - | - | 6 | 6 | ||
| 5 | Connaught • Lea Francis | 3 | - | - | 3 | |||||
| 6 | Frazer Nash • Bristol | 3 | - | - | - | 3 | ||||
| 7 | HWM • Alta | - | 2 | - | - | - | - | - | 2 | |
| - | Kuzma • Offenhauser | - | - | |||||||
| - | Kurtis Kraft • Offenhauser | - | - | |||||||
| - | Lesovsky • Offenhauser | - | - | |||||||
| - | Simca Gordini • Gordini | - | - | - | - | - | - | - | ||
| - | Veritas • Veritas | - | - | - | - | |||||
| - | AFM • Küchen | - | - | |||||||
| - | Ewing • Offenhauser | - | - | |||||||
| - | Trevis • Offenhauser | - | - | |||||||
| - | Koehnle • Offenhauser | - | - | |||||||
| - | Stevens • Offenhauser | - | - | |||||||
| - | Pawl • Offenhauser | - | - | |||||||
| - | Sherman • Offenhauser | - | - | |||||||
| - | Watson • Offenhauser | - | - | |||||||
| - | Scopa • Offenhauser | - | - | |||||||
| - | Deidt • Offenhauser | - | - | |||||||
| - | Meyer • Offenhauser | - | - | |||||||
| - | Maserati • Offenhauser | - | - | |||||||
| - | Rae • Offenhauser | - | - | |||||||
| - | Snowberger • Offenhauser | - | - | |||||||
| - | Kurtis Kraft • Cadillac | - | - | |||||||
| - | Kurtis Kraft • Cummins | - | - | |||||||
| - | Kurtis Kraft • Novi | - | - | |||||||
| - | Schroeder • Offenhauser | - | - | |||||||
| - | R Miller • R Miller | - | - | |||||||
| - | Pankratz • Offenhauser | - | - | |||||||
| - | Aston • Butterworth | - | - | - | - | - | ||||
| - | ERA • Bristol | - | - | - | - | |||||
| - | Alta • Alta | - | - | - | ||||||
| - | Frazer Nash • BMW | - | - | |||||||
| - | BMW • BMW | - | - | |||||||
| - | AFM • BMW | - | - | |||||||
| - | OSCA • OSCA | - | - | |||||||
| - | Cisitalia • BPM | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).