«1952-05»Britain Grand Prix - V RAC British Grand Prix
1952-07-19 Silverstone - 85 laps × 4.711 km : 400.435 km
CarDriverChassisEngineTyresTeam Name
1 Graham Whitehead Alta F2 Alta F2 L4 2.0 DunlopPrivateer
2 Bill Aston Aston NB41 Butterworth F4 2.0 DunlopWS Aston
3 Ken McAlpine Connaught A Lea Francis L4 2.0 DunlopConnaught Engineering
4 Ken Downing Connaught A Lea Francis L4 2.0 DunlopConnaught Engineering
5 Eric Thompson Connaught A Lea Francis L4 2.0 DunlopConnaught Engineering
6 Dennis Poore Connaught A Lea Francis L4 2.0 DunlopConnaught Engineering
7 David Murray Cooper T20 Bristol BS1 L6 2.0 DunlopEcurie Ecosse
8 Reg Parnell Cooper T20 Bristol BS1 L6 2.0 DunlopAHM Bryde
9 Mike Hawthorn Cooper T20 Bristol BS1 L6 2.0 DunlopLD Hawthorn
10 Eric Brandon Cooper T20 Bristol BS1 L6 2.0 DunlopEcurie Richmond
11 Alan Brown Cooper T20 Bristol BS1 L6 2.0 DunlopEcurie Richmond
12 Stirling Moss ERA G Bristol BS1 L6 2.0 DunlopERA Ltd
14 Roy Salvadori Ferrari 500 Ferrari 500 L4 2.0 DunlopG Caprara
14 Bobby Baird Ferrari 500 Ferrari 500 L4 2.0 DunlopG Caprara
15 Alberto Ascari Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
16 Giuseppe Farina Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
17 Piero Taruffi Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
18 Louis Rosier Ferrari 500 Ferrari 500 L4 2.0 DunlopEcurie Rosier
19 Rudi Fischer Ferrari 500 Ferrari 500 L4 2.0 PirelliEcurie Espadon
20 Peter Hirt Ferrari 212 Ferrari 125 V12 1.5 PirelliEcurie Espadon
21 Peter Whitehead Ferrari 125 Ferrari 125 V12 1.5 DunlopPrivateer
22 Ken Wharton Frazer Nash FN48 Bristol BS1 L6 2.0 DunlopScuderia Franera
23 Tony Crook Frazer Nash 421 BMW 328 L6 2.0 DunlopPrivateer
24 Robert Manzon Gordini T16 Gordini 20 L6 2.0 EnglebertEquipe Gordini
25 Maurice Trintignant Gordini T16 Gordini 20 L6 2.0 EnglebertEquipe Gordini
26 Prince Bira Gordini T16 Gordini 20 L6 2.0 EnglebertEquipe Gordini
27 Johnny Claes Simca Gordini T15 Gordini 1500 L4 1.5 EnglebertEcurie Belge
28 Tony Gaze HWM 52 Alta F2 L4 2.0 DunlopPrivateer
29 Peter Collins HWM 52 Alta F2 L4 2.0 DunlopHW Motors
30 Duncan Hamilton HWM 52 Alta F2 L4 2.0 DunlopHW Motors
31 Lance Macklin HWM 52 Alta F2 L4 2.0 DunlopHW Motors
32 Emmanuel de Graffenried Maserati 4CLT Maserati Plate L4 2.0 PirelliEnrico Platé
33 Harry Schell Maserati 4CLT Maserati Plate L4 2.0 PirelliEnrico Platé
34 Gino Bianco Maserati A6GCM Maserati A6 L6 2.0 PirelliEscuderia Bandeirantes
35 Eitel Cantoni Maserati A6GCM Maserati A6 L6 2.0 PirelliEscuderia Bandeirantes