«1952-01»Switzerland Grand Prix - XII Grosser Preis der Schweiz
1952-05-18 Bremgarten - 62 laps × 7.28 km : 451.36 km
CarDriverChassisEngineTyresTeam Name
2 Hans Stuck AFM 6 Küchen V8 2.0 EnglebertAFM
4 Toni Ulmen Veritas Meteor Veritas L6 2.0 DunlopPrivateer
6 Jean Behra Gordini T16 Gordini 20 L6 2.0 EnglebertEquipe Gordini
8 Robert Manzon Gordini T16 Gordini 20 L6 2.0 EnglebertEquipe Gordini
10 Prince Bira Simca Gordini T15 Gordini 1500 L4 1.5 EnglebertEquipe Gordini
12 Louis Rosier Ferrari 500 Ferrari 500 L4 2.0 DunlopEcurie Rosier
14 Maurice Trintignant Ferrari 166 Ferrari 125 V12 1.5 PirelliEcurie Rosier
16 George Abecassis HWM 52 Alta F2 L4 2.0 DunlopHW Motors
18 Peter Collins HWM 52 Alta F2 L4 2.0 DunlopHW Motors
20 Lance Macklin HWM 52 Alta F2 L4 2.0 DunlopHW Motors
22 Ken Wharton Frazer Nash FN48 Bristol BS1 L6 2.0 DunlopScuderia Franera
24 Eric Brandon Cooper T20 Bristol BS1 L6 2.0 DunlopEcurie Richmond
26 Alan Brown Cooper T20 Bristol BS1 L6 2.0 DunlopEcurie Richmond
28 Giuseppe Farina Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
30 Piero Taruffi Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
32 André Simon Ferrari 500 Ferrari 500 L4 2.0 PirelliScuderia Ferrari
34 Juan Manuel Fangio Maserati A6GCM Maserati A6 L6 2.0 PirelliOfficine Alfieri Maserati
36 Jose-Froilan Gonzalez Maserati A6GCM Maserati A6 L6 2.0 PirelliOfficine Alfieri Maserati
38 Emmanuel de Graffenried Maserati 4CLT Maserati Plate L4 2.0 PirelliEnrico Platé
40 Harry Schell Maserati 4CLT Maserati Plate L4 2.0 PirelliEnrico Platé
42 Rudi Fischer Ferrari 500 Ferrari 500 L4 2.0 PirelliEcurie Espadon
44 Rudolf Schoeller Ferrari 212 Ferrari 125 V12 1.5 PirelliEcurie Espadon
44 Peter Hirt Ferrari 212 Ferrari 125 V12 1.5 PirelliEcurie Espadon
46 Stirling Moss HWM 52 Alta F2 L4 2.0 DunlopHW Motors
50 Alfred Dattner Simca Gordini T11 Gordini 1500 L4 1.5 EnglebertAlfred Dattner
50 Max de Terra Simca Gordini T11 Gordini 1500 L4 1.5 EnglebertAlfred Dattner