«1951-04» | France Grand Prix - XXXVIII Grand Prix de l'ACF |
1951-07-01 | Reims - Circuit de Reims-Gueux - 77 laps × 7.816 km : 601.832 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | Juan Manuel Fangio | Alfa Romeo | 02:25.700 | 193.120 km/h | |
2 | 2 | 2 | Giuseppe Farina | Alfa Romeo | 02:27.400 | +01.700 (+1.167%) | +01.700 |
3 | 3 | 12 | Alberto Ascari | Ferrari | 02:28.100 | +02.400 (+1.647%) | +00.700 |
4 | 4 | 10 | Luigi Villoresi | Ferrari | 02:28.500 | +02.800 (+1.922%) | +00.400 |
5 | 5 | 6 | Consalvo Sanesi | Alfa Romeo | 02:28.900 | +03.200 (+2.196%) | +00.400 |
6 | 6 | 14 | Jose-Froilan Gonzalez | Ferrari | 02:30.800 | +05.100 (+3.500%) | +01.900 |
7 | 7 | 8 | Luigi Fagioli | Alfa Romeo | 02:33.100 | +07.400 (+5.079%) | +02.300 |
8 | 8 | 42 | Louis Chiron | Talbot Lago • Talbot | 02:43.700 | +18.000 (+12.354%) | +10.600 |
9 | 9 | 26 | Reg Parnell | Ferrari | 02:44.000 | +18.300 (+12.560%) | +00.300 |
10 | 10 | 38 | Philippe Etancelin | Talbot Lago • Talbot | 02:44.800 | +19.100 (+13.109%) | +00.800 |
11 | 11 | 46 | Yves Giraud-Cabantous | Talbot Lago • Talbot | 02:45.700 | +20.000 (+13.727%) | +00.900 |
12 | 12 | 28 | Johnny Claes | Talbot Lago • Talbot | 02:46.600 | +20.900 (+14.345%) | +00.900 |
13 | 13 | 40 | Louis Rosier | Talbot Lago • Talbot | 02:48.000 | +22.300 (+15.305%) | +01.400 |
14 | 14 | 44 | Eugène Chaboud | Talbot Lago • Talbot | 02:49.600 | +23.900 (+16.404%) | +01.600 |
15 | 15 | 50 | Onofre Marimon | Maserati Milano • Maserati | 02:49.900 | +24.200 (+16.609%) | +00.300 |
16 | 16 | 18 | Emmanuel de Graffenried | Maserati | 02:50.100 | +24.400 (+16.747%) | +00.200 |
17 | 17 | 36 | Aldo Gordini | Simca Gordini • Gordini | 02:50.300 | +24.600 (+16.884%) | +00.200 |
18 | 18 | 32 | Maurice Trintignant | Simca Gordini • Gordini | 02:50.400 | +24.700 (+16.953%) | +00.100 |
19 | 19 | 48 | Guy Mairesse | Talbot Lago • Talbot | 02:58.400 | +32.700 (+22.443%) | +08.000 |
20 | 20 | 24 | Peter Whitehead | Ferrari | 02:59.000 | +33.300 (+22.855%) | +00.600 |
21 | 21 | 34 | André Simon | Simca Gordini • Gordini | 02:59.500 | +33.800 (+23.198%) | +00.500 |
22 | 22 | 20 | Harry Schell | Maserati | 03:02.000 | +36.300 (+24.914%) | +02.500 |
23 | 23 | 30 | Robert Manzon | Simca Gordini • Gordini | 03:06.000 | +40.300 (+27.660%) | +04.000 |
Comments
B. Shawe-Taylor was replaced by R. Parnell because he doubted the quality of his brakes.