«2022-12» | France Grand Prix - XCVIII Grand Prix de France |
2022-07-24 | Le Castellet - Paul Ricard High Tech Test Track - 53 laps × 5.842 km : 309.69 km (offset 64 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | - | 25 | - | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 233 | ||||||||||
2 | Charles Leclerc • Ferrari | 26 | 19 | 26 | 15 | 18 | - | 12 | - | 10 | 12 | 32 | - | 170 | ||||||||||
3 | Sergio Perez • Red Bull | - | 12 | 18 | 24 | 12 | 19 | 25 | 19 | - | 18 | 4 | 12 | 163 | ||||||||||
4 | Carlos Sainz • Ferrari | 18 | 15 | - | 5 | 15 | 12 | 18 | - | 19 | 25 | 6 | 11 | 144 | ||||||||||
5 | George Russell • Mercedes | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | - | 17 | 15 | 143 | ||||||||||
6 | Lewis Hamilton • Mercedes | 15 | 1 | 12 | - | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 127 | ||||||||||
7 | Lando Norris • McLaren | - | 6 | 10 | 19 | - | 4 | 9 | 2 | - | 8 | 6 | 6 | 70 | ||||||||||
8 | Esteban Ocon • Alpine | 6 | 8 | 6 | - | 4 | 6 | - | 1 | 8 | - | 13 | 4 | 56 | ||||||||||
9 | Valtteri Bottas • Alfa Romeo | 8 | - | 4 | 12 | 6 | 8 | 2 | - | 6 | - | - | - | 46 | ||||||||||
10 | Fernando Alonso • Alpine | 2 | - | - | - | - | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 37 | ||||||||||
11 | Kevin Magnussen • Haas | 10 | 2 | - | 3 | - | - | - | - | - | 1 | 6 | - | 22 | ||||||||||
12 | Daniel Ricciardo • McLaren | - | - | 8 | 3 | - | - | - | 4 | - | - | 2 | 2 | 19 | ||||||||||
13 | Pierre Gasly • AlphaTauri | - | 4 | 2 | - | - | - | - | 10 | - | - | - | - | 16 | ||||||||||
14 | Sebastian Vettel • Aston Martin | - | - | 4 | - | - | 1 | 8 | - | 2 | - | - | 15 | |||||||||||
15 | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | 4 | 8 | - | 12 | ||||||||||
16 | Yuki Tsunoda • AlphaTauri | 4 | - | - | 6 | - | 1 | - | - | - | - | - | - | 11 | ||||||||||
17 | Guanyu Zhou • Alfa Romeo | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 5 | ||||||||||
18 | Lance Stroll • Aston Martin | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | 4 | ||||||||||
19 | Alexander Albon • Williams | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 | ||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Nico Hulkenberg • Aston Martin | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.