«2013-14» | South Korea Grand Prix - IV Korean Grand Prix |
2013-10-06 | Yeongam - Korea International Circuit - 55 laps × 5.615 km : 308.63 km (offset -195 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 402 | |||||
2 | Ferrari • Ferrari | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 284 | |||||
3 | Mercedes • Mercedes | 10 | 27 | 15 | 12 | 8 | 37 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 283 | |||||
4 | Lotus • Renault | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 239 | |||||
5 | McLaren • Mercedes | 2 | 2 | 10 | 9 | 6 | 8 | - | - | 12 | 8 | 8 | 1 | 10 | 5 | 81 | |||||
6 | Force India • Mercedes | 10 | - | 4 | 12 | 6 | 12 | 7 | 8 | - | - | 2 | - | 1 | - | 62 | |||||
7 | Sauber • Ferrari | - | 4 | 1 | - | - | - | - | 1 | 1 | - | - | 10 | 2 | 12 | 31 | |||||
8 | Toro Rosso • Ferrari | - | 1 | 6 | - | 1 | 4 | 8 | 4 | - | - | 1 | 6 | - | - | 31 | |||||
9 | Williams • Renault | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |||||
- | Marussia • Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Caterham • Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.