| «2013-12» | Italy Grand Prix - LXXXIV Gran Premio d'Italia |
| 2013-09-08 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Red Bull | 15 | 25 | 12 | 25 | 12 | 18 | 25 | - | 25 | 15 | 25 | 25 | 222 | |||||||
| 2 | Fernando Alonso • Ferrari | 18 | - | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 169 | |||||||
| 3 | Lewis Hamilton • Mercedes | 10 | 15 | 15 | 10 | - | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 141 | |||||||
| 4 | Kimi Raikkonen • Lotus | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | - | - | 134 | |||||||
| 5 | Mark Webber • Red Bull | 8 | 18 | - | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 130 | |||||||
| 6 | Nico Rosberg • Mercedes | - | 12 | - | 2 | 8 | 25 | 10 | 25 | 2 | - | 12 | 8 | 104 | |||||||
| 7 | Felipe Massa • Ferrari | 12 | 10 | 8 | - | 15 | - | 4 | 8 | - | 4 | 6 | 12 | 79 | |||||||
| 8 | Romain Grosjean • Lotus | 1 | 8 | 2 | 15 | - | - | - | - | 15 | 8 | 4 | 4 | 57 | |||||||
| 9 | Jenson Button • McLaren | 2 | - | 10 | 1 | 4 | 8 | - | - | 8 | 6 | 8 | 1 | 48 | |||||||
| 10 | Paul di Resta • Force India | 4 | - | 4 | 12 | 6 | 2 | 6 | 2 | - | - | - | - | 36 | |||||||
| 11 | Adrian Sutil • Force India | 6 | - | - | - | - | 10 | 1 | 6 | - | - | 2 | - | 25 | |||||||
| 12 | Sergio Perez • McLaren | - | 2 | - | 8 | 2 | - | - | - | 4 | 2 | - | - | 18 | |||||||
| 13 | Daniel Ricciardo • Toro Rosso | - | - | 6 | - | 1 | - | - | 4 | - | - | 1 | 6 | 18 | |||||||
| 14 | Nico Hulkenberg • Sauber | - | 4 | 1 | - | - | - | - | 1 | 1 | - | - | 10 | 17 | |||||||
| 15 | Jean-Éric Vergne • Toro Rosso | - | 1 | - | - | - | 4 | 8 | - | - | - | - | - | 13 | |||||||
| 16 | Pastor Maldonado • Williams | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
| - | Giedo van der Garde • Caterham | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Valtteri Bottas • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Jules Bianchi • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Esteban Gutierrez • Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Charles Pic • Caterham | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Max Chilton • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.