«2012-09» | Britain Grand Prix - LXV British Grand Prix |
2012-07-08 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 216 | |||||||||||
2 | Ferrari • Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 152 | |||||||||||
3 | Lotus • Renault | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 144 | |||||||||||
4 | McLaren • Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 142 | |||||||||||
5 | Mercedes • Mercedes | - | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 98 | |||||||||||
6 | Sauber • Ferrari | 12 | 18 | 1 | - | 10 | - | 17 | 2 | - | 60 | |||||||||||
7 | Williams • Renault | - | 8 | 10 | - | 25 | 1 | - | 1 | 2 | 47 | |||||||||||
8 | Force India • Mercedes | 1 | 8 | - | 8 | 1 | 10 | - | 16 | - | 44 | |||||||||||
9 | Toro Rosso • Ferrari | 2 | 4 | - | - | - | - | - | - | - | 6 | |||||||||||
- | Marussia • Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Caterham • Renault | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.