«2012-03» | China Grand Prix - IX Chinese Grand Prix |
2012-04-15 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Driver | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 15 | 15 | 15 | 45 | |||||||||||||||||
2 | Jenson Button • McLaren | 25 | - | 18 | 43 | |||||||||||||||||
3 | Fernando Alonso • Ferrari | 10 | 25 | 2 | 37 | |||||||||||||||||
4 | Mark Webber • Red Bull | 12 | 12 | 12 | 36 | |||||||||||||||||
5 | Sebastian Vettel • Red Bull | 18 | - | 10 | 28 | |||||||||||||||||
6 | Nico Rosberg • Mercedes | - | - | 25 | 25 | |||||||||||||||||
7 | Sergio Perez • Sauber | 4 | 18 | - | 22 | |||||||||||||||||
8 | Kimi Raikkonen • Lotus | 6 | 10 | - | 16 | |||||||||||||||||
9 | Bruno Senna • Williams | - | 8 | 6 | 14 | |||||||||||||||||
10 | Kamui Kobayashi • Sauber | 8 | - | 1 | 9 | |||||||||||||||||
11 | Romain Grosjean • Lotus | - | - | 8 | 8 | |||||||||||||||||
12 | Paul di Resta • Force India | 1 | 6 | - | 7 | |||||||||||||||||
13 | Jean-Éric Vergne • Toro Rosso | - | 4 | - | 4 | |||||||||||||||||
14 | Pastor Maldonado • Williams | - | - | 4 | 4 | |||||||||||||||||
15 | Daniel Ricciardo • Toro Rosso | 2 | - | - | 2 | |||||||||||||||||
16 | Nico Hulkenberg • Force India | - | 2 | - | 2 | |||||||||||||||||
17 | Michael Schumacher • Mercedes | - | 1 | - | 1 | |||||||||||||||||
- | Timo Glock • Marussia | - | - | - | - | |||||||||||||||||
- | Vitaly Petrov • Caterham | - | - | - | - | |||||||||||||||||
- | Narain Karthikeyan • HRT | - | - | - | - | |||||||||||||||||
- | Felipe Massa • Ferrari | - | - | - | - | |||||||||||||||||
- | Pedro de la Rosa • HRT | - | - | - | - | |||||||||||||||||
- | Charles Pic • Marussia | - | - | - | - | |||||||||||||||||
- | Heikki Kovalainen • Caterham | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.