«2012-10» | Germany Grand Prix - LXXIII Grosser Preis von Deutschland |
2012-07-22 | Hockenheim - Hockenheimring - 67 laps × 4.574 km : 306.458 km |
Pos | Driver | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Ferrari | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 154 | ||||||||||
2 | Mark Webber • Red Bull | 12 | 12 | 12 | 12 | - | 25 | 6 | 12 | 25 | 4 | 120 | ||||||||||
3 | Sebastian Vettel • Red Bull | 18 | - | 10 | 25 | 8 | 12 | 12 | - | 15 | 10 | 110 | ||||||||||
4 | Kimi Raikkonen • Lotus | 6 | 10 | - | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 98 | ||||||||||
5 | Lewis Hamilton • McLaren | 15 | 15 | 15 | 4 | 4 | 10 | 25 | - | 4 | - | 92 | ||||||||||
6 | Nico Rosberg • Mercedes | - | - | 25 | 10 | 6 | 18 | 8 | 8 | - | 1 | 76 | ||||||||||
7 | Jenson Button • McLaren | 25 | - | 18 | - | 2 | - | - | 4 | 1 | 18 | 68 | ||||||||||
8 | Romain Grosjean • Lotus | - | - | 8 | 15 | 12 | - | 18 | - | 8 | - | 61 | ||||||||||
9 | Sergio Perez • Sauber | 4 | 18 | - | - | - | - | 15 | 2 | - | 8 | 47 | ||||||||||
10 | Kamui Kobayashi • Sauber | 8 | - | 1 | - | 10 | - | 2 | - | - | 12 | 33 | ||||||||||
11 | Pastor Maldonado • Williams | - | - | 4 | - | 25 | - | - | - | - | - | 29 | ||||||||||
12 | Michael Schumacher • Mercedes | - | 1 | - | 1 | - | - | - | 15 | 6 | 6 | 29 | ||||||||||
13 | Paul di Resta • Force India | 1 | 6 | - | 8 | - | 6 | - | 6 | - | - | 27 | ||||||||||
14 | Felipe Massa • Ferrari | - | - | - | 2 | - | 8 | 1 | - | 12 | - | 23 | ||||||||||
15 | Nico Hulkenberg • Force India | - | 2 | - | - | 1 | 4 | - | 10 | - | 2 | 19 | ||||||||||
16 | Bruno Senna • Williams | - | 8 | 6 | - | - | 1 | - | 1 | 2 | - | 18 | ||||||||||
17 | Jean-Éric Vergne • Toro Rosso | - | 4 | - | - | - | - | - | - | - | - | 4 | ||||||||||
18 | Daniel Ricciardo • Toro Rosso | 2 | - | - | - | - | - | - | - | - | - | 2 | ||||||||||
- | Timo Glock • Marussia | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Vitaly Petrov • Caterham | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Narain Karthikeyan • HRT | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Pedro de la Rosa • HRT | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Charles Pic • Marussia | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Heikki Kovalainen • Caterham | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.