«2012-01» | Australia Grand Prix - LXXVII Australian Grand Prix |
2012-03-18 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenson Button • McLaren | 25 | 25 | |||||||||||||||||||
2 | Sebastian Vettel • Red Bull | 18 | 18 | |||||||||||||||||||
3 | Lewis Hamilton • McLaren | 15 | 15 | |||||||||||||||||||
4 | Mark Webber • Red Bull | 12 | 12 | |||||||||||||||||||
5 | Fernando Alonso • Ferrari | 10 | 10 | |||||||||||||||||||
6 | Kamui Kobayashi • Sauber | 8 | 8 | |||||||||||||||||||
7 | Kimi Raikkonen • Lotus | 6 | 6 | |||||||||||||||||||
8 | Sergio Perez • Sauber | 4 | 4 | |||||||||||||||||||
9 | Daniel Ricciardo • Toro Rosso | 2 | 2 | |||||||||||||||||||
10 | Paul di Resta • Force India | 1 | 1 | |||||||||||||||||||
- | Michael Schumacher • Mercedes | - | - | |||||||||||||||||||
- | Timo Glock • Marussia | - | - | |||||||||||||||||||
- | Vitaly Petrov • Caterham | - | - | |||||||||||||||||||
- | Nico Rosberg • Mercedes | - | - | |||||||||||||||||||
- | Narain Karthikeyan • HRT | - | - | |||||||||||||||||||
- | Jean-Éric Vergne • Toro Rosso | - | - | |||||||||||||||||||
- | Pastor Maldonado • Williams | - | - | |||||||||||||||||||
- | Felipe Massa • Ferrari | - | - | |||||||||||||||||||
- | Bruno Senna • Williams | - | - | |||||||||||||||||||
- | Pedro de la Rosa • HRT | - | - | |||||||||||||||||||
- | Charles Pic • Marussia | - | - | |||||||||||||||||||
- | Nico Hulkenberg • Force India | - | - | |||||||||||||||||||
- | Heikki Kovalainen • Caterham | - | - | |||||||||||||||||||
- | Romain Grosjean • Lotus | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.