«2008-09» | Britain Grand Prix - LXI British Grand Prix |
2008-07-06 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 96 | |||||||||
2 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 82 | |||||||||
3 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 5 | 14 | 72 | |||||||||
4 | Toyota • Toyota | - | 5 | 3 | 1 | - | - | 8 | 6 | 2 | 25 | |||||||||
5 | Red Bull • Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | 24 | |||||||||
6 | Williams • Toyota | 9 | - | 1 | 2 | 1 | 2 | - | - | 1 | 16 | |||||||||
7 | Renault • Renault | 5 | 1 | - | - | 3 | - | - | 3 | 3 | 15 | |||||||||
8 | Honda • Honda | - | - | - | 3 | - | 3 | 2 | - | 6 | 14 | |||||||||
9 | Toro Rosso • Ferrari | 2 | - | - | - | - | 4 | 1 | - | - | 7 | |||||||||
- | Force India • Ferrari | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Super Aguri • Honda | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.