«2008-07» | Canada Grand Prix - XLVI Grand Prix du Canada |
2008-06-08 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 73 | |||||||||||
2 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 70 | |||||||||||
3 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 53 | |||||||||||
4 | Red Bull • Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 21 | |||||||||||
5 | Toyota • Toyota | - | 5 | 3 | 1 | - | - | 8 | 17 | |||||||||||
6 | Williams • Toyota | 9 | - | 1 | 2 | 1 | 2 | - | 15 | |||||||||||
7 | Renault • Renault | 5 | 1 | - | - | 3 | - | - | 9 | |||||||||||
8 | Honda • Honda | - | - | - | 3 | - | 3 | 2 | 8 | |||||||||||
9 | Toro Rosso • Ferrari | 2 | - | - | - | - | 4 | 1 | 7 | |||||||||||
- | Force India • Ferrari | - | - | - | - | - | - | - | - | |||||||||||
- | Super Aguri • Honda | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.