«2008-06» | Monaco Grand Prix - LXVI Grand Prix Automobile de Monaco |
2008-05-25 | Monaco - 76 laps × 3.34 km : 253.84 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 10 | 4 | - | 6 | 8 | 10 | 38 | ||||||||||||
2 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 10 | 6 | - | 35 | ||||||||||||
3 | Felipe Massa • Ferrari | - | - | 10 | 8 | 10 | 6 | 34 | ||||||||||||
4 | Robert Kubica • BMW Sauber | - | 8 | 6 | 5 | 5 | 8 | 32 | ||||||||||||
5 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | - | 4 | - | 20 | ||||||||||||
6 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | - | - | 1 | 15 | ||||||||||||
7 | Mark Webber • Red Bull | - | 2 | 2 | 4 | 2 | 5 | 15 | ||||||||||||
8 | Fernando Alonso • Renault | 5 | 1 | - | - | 3 | - | 9 | ||||||||||||
9 | Jarno Trulli • Toyota | - | 5 | 3 | 1 | - | - | 9 | ||||||||||||
10 | Nico Rosberg • Williams | 6 | - | 1 | - | 1 | - | 8 | ||||||||||||
11 | Kazuki Nakajima • Williams | 3 | - | - | 2 | - | 2 | 7 | ||||||||||||
12 | Sebastian Vettel • Toro Rosso | - | - | - | - | - | 4 | 4 | ||||||||||||
13 | Rubens Barrichello • Honda | - | - | - | - | - | 3 | 3 | ||||||||||||
14 | Jenson Button • Honda | - | - | - | 3 | - | - | 3 | ||||||||||||
15 | Sébastien Bourdais • Toro Rosso | 2 | - | - | - | - | - | 2 | ||||||||||||
- | David Coulthard • Red Bull | - | - | - | - | - | - | - | ||||||||||||
- | Timo Glock • Toyota | - | - | - | - | - | - | - | ||||||||||||
- | Adrian Sutil • Force India | - | - | - | - | - | - | - | ||||||||||||
- | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | ||||||||||||
- | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | ||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | |||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.