«2008-18» | Brazil Grand Prix - XXXVII Grande Premio do Brasil |
2008-11-02 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.309 km : 305.909 km (offset -30 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | - | 8 | 14 | 16 | 172 |
2 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | - | 10 | 6 | 151 |
3 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | - | 135 |
4 | Renault • Renault | 5 | 1 | - | - | 3 | - | - | 3 | 3 | 8 | 8 | - | 5 | 5 | 10 | 15 | 6 | 8 | 80 |
5 | Toyota • Toyota | - | 5 | 3 | 1 | - | - | 8 | 6 | 2 | - | 10 | 6 | - | - | 5 | 4 | 2 | 4 | 56 |
6 | Toro Rosso • Ferrari | 2 | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 6 | 10 | 4 | 3 | - | 5 | 39 |
7 | Red Bull • Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 29 |
8 | Williams • Toyota | 9 | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | - | - | 9 | - | - | - | 26 |
9 | Honda • Honda | - | - | - | 3 | - | 3 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | 14 |
- | Force India • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Super Aguri • Honda | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.