«2008-15» | Singapore Grand Prix - I Singapore Grand Prix |
2008-09-28 | Singapour - Marina Bay Street Circuit - 61 laps × 5.067 km : 308.95 km (offset -137 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 10 | 4 | - | 6 | 8 | 10 | - | - | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 84 | |||
2 | Felipe Massa • Ferrari | - | - | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | - | 10 | 10 | 3 | - | 77 | |||
3 | Robert Kubica • BMW Sauber | - | 8 | 6 | 5 | 5 | 8 | 10 | 4 | - | 2 | 1 | 6 | 3 | 6 | - | 64 | |||
4 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 10 | 6 | - | - | 8 | 5 | 3 | 6 | - | - | - | - | 57 | |||
5 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | - | - | 8 | 4 | 3 | 56 | |||
6 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | - | - | 1 | - | 5 | 4 | 4 | 10 | 5 | - | 8 | - | 51 | |||
7 | Fernando Alonso • Renault | 5 | 1 | - | - | 3 | - | - | 1 | 3 | - | 5 | - | 5 | 5 | 10 | 38 | |||
8 | Sebastian Vettel • Toro Rosso | - | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 4 | 10 | 4 | 27 | |||
9 | Jarno Trulli • Toyota | - | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 2 | 4 | - | - | - | 26 | |||
10 | Timo Glock • Toyota | - | - | - | - | - | - | 5 | - | - | - | 8 | 2 | - | - | 5 | 20 | |||
11 | Mark Webber • Red Bull | - | 2 | 2 | 4 | 2 | 5 | - | 3 | - | - | - | - | 1 | 1 | - | 20 | |||
12 | Nico Rosberg • Williams | 6 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 8 | 17 | |||
13 | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | 2 | - | 8 | 3 | - | - | - | - | 13 | |||
14 | Rubens Barrichello • Honda | - | - | - | - | - | 3 | 2 | - | 6 | - | - | - | - | - | - | 11 | |||
15 | Kazuki Nakajima • Williams | 3 | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | 1 | 9 | |||
16 | David Coulthard • Red Bull | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | 8 | |||
17 | Sébastien Bourdais • Toro Rosso | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | |||
18 | Jenson Button • Honda | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
- | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | |||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.