«2008-14» | Italy Grand Prix - LXXIX Gran Premio d'Italia |
2008-09-14 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | 134 | ||||
2 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 129 | ||||
3 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 117 | ||||
4 | Toyota • Toyota | - | 5 | 3 | 1 | - | - | 8 | 6 | 2 | - | 10 | 6 | - | - | 41 | ||||
5 | Renault • Renault | 5 | 1 | - | - | 3 | - | - | 3 | 3 | 8 | 8 | - | 5 | 5 | 41 | ||||
6 | Toro Rosso • Ferrari | 2 | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 6 | 10 | 27 | ||||
7 | Red Bull • Renault | - | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | - | - | - | 1 | 1 | 26 | ||||
8 | Williams • Toyota | 9 | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | - | - | 17 | ||||
9 | Honda • Honda | - | - | - | 3 | - | 3 | 2 | - | 6 | - | - | - | - | - | 14 | ||||
- | Force India • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Super Aguri • Honda | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.