«2008-10» | Germany Grand Prix - LXIX Grosser Preis von Deutschland |
2008-07-20 | Hockenheim - Hockenheimring - 67 laps × 4.574 km : 306.458 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 10 | 4 | - | 6 | 8 | 10 | - | - | 10 | 10 | 58 | ||||||||
2 | Felipe Massa • Ferrari | - | - | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | 54 | ||||||||
3 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 10 | 6 | - | - | 8 | 5 | 3 | 51 | ||||||||
4 | Robert Kubica • BMW Sauber | - | 8 | 6 | 5 | 5 | 8 | 10 | 4 | - | 2 | 48 | ||||||||
5 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | 41 | ||||||||
6 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | - | - | 1 | - | 5 | 4 | 4 | 28 | ||||||||
7 | Jarno Trulli • Toyota | - | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 20 | ||||||||
8 | Mark Webber • Red Bull | - | 2 | 2 | 4 | 2 | 5 | - | 3 | - | - | 18 | ||||||||
9 | Fernando Alonso • Renault | 5 | 1 | - | - | 3 | - | - | 1 | 3 | - | 13 | ||||||||
10 | Rubens Barrichello • Honda | - | - | - | - | - | 3 | 2 | - | 6 | - | 11 | ||||||||
11 | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | 2 | - | 8 | 10 | ||||||||
12 | Nico Rosberg • Williams | 6 | - | 1 | - | 1 | - | - | - | - | - | 8 | ||||||||
13 | Kazuki Nakajima • Williams | 3 | - | - | 2 | - | 2 | - | - | 1 | - | 8 | ||||||||
14 | David Coulthard • Red Bull | - | - | - | - | - | - | 6 | - | - | - | 6 | ||||||||
15 | Sebastian Vettel • Toro Rosso | - | - | - | - | - | 4 | 1 | - | - | 1 | 6 | ||||||||
16 | Timo Glock • Toyota | - | - | - | - | - | - | 5 | - | - | - | 5 | ||||||||
17 | Jenson Button • Honda | - | - | - | 3 | - | - | - | - | - | - | 3 | ||||||||
18 | Sébastien Bourdais • Toro Rosso | 2 | - | - | - | - | - | - | - | - | - | 2 | ||||||||
- | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | |||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.