«2000-16» | Japan Grand Prix - XXVII Japanese Grand Prix |
2000-10-08 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 16 | 10 | 13 | 4 | 6 | 13 | 6 | 16 | 4 | 4 | 10 | 9 | 6 | 10 | 16 | 13 | 156 | |
2 | McLaren • Mercedes | - | - | 10 | 16 | 16 | 10 | 11 | 3 | 16 | 6 | 10 | 14 | 13 | 6 | 2 | 10 | 143 | |
3 | Williams • BMW | 4 | 3 | - | 5 | 3 | - | - | - | 2 | 2 | 3 | 2 | 6 | 4 | - | 2 | 36 | |
4 | Benetton • Playlife | 2 | 6 | - | - | - | 2 | 4 | 4 | - | - | - | - | - | 2 | - | - | 20 | |
5 | BAR • Honda | 4 | - | 2 | - | - | - | - | - | 3 | 3 | - | - | - | 1 | 4 | 1 | 18 | |
6 | Jordan • Mugen Honda | - | 7 | - | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | 4 | - | 17 | |
7 | Arrows • Supertec | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 3 | - | - | 7 | |
8 | Sauber • Petronas | - | - | 1 | - | - | - | 2 | - | - | 1 | 2 | - | - | - | - | - | 6 | |
9 | Jaguar • Ford Cosworth | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | |
- | Minardi • Fondmetal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Prost • Peugeot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.