| «2000-15» | USA Grand Prix - XXIX United States Grand Prix |
| 2000-09-24 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 4 | 2 | 10 | - | 10 | - | - | - | 6 | 6 | 10 | 10 | 88 | ||
| 2 | Mika Hakkinen • McLaren | - | - | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | - | 80 | ||
| 3 | David Coulthard • McLaren | - | - | 4 | 10 | 6 | 4 | 10 | - | 10 | 6 | 4 | 4 | 3 | - | 2 | 63 | ||
| 4 | Rubens Barrichello • Ferrari | 6 | - | 3 | - | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | - | - | 6 | 55 | ||
| 5 | Ralf Schumacher • Williams | 4 | 2 | - | 3 | 3 | - | - | - | 2 | - | - | 2 | 4 | 4 | - | 24 | ||
| 6 | Giancarlo Fisichella • Benetton | 2 | 6 | - | - | - | 2 | 4 | 4 | - | - | - | - | - | - | - | 18 | ||
| 7 | Jacques Villeneuve • BAR | 3 | - | 2 | - | - | - | - | - | 3 | 3 | - | - | - | - | 3 | 14 | ||
| 8 | Heinz-Harald Frentzen • Jordan | - | 4 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 4 | 11 | ||
| 9 | Jenson Button • Williams | - | 1 | - | 2 | - | - | - | - | - | 2 | 3 | - | 2 | - | - | 10 | ||
| 10 | Jarno Trulli • Jordan | - | 3 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 | ||
| 11 | Mika Salo • Sauber | - | - | 1 | - | - | - | 2 | - | - | 1 | 2 | - | - | - | - | 6 | ||
| 12 | Jos Verstappen • Arrows | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | 5 | ||
| 13 | Eddie Irvine • Jaguar | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
| 14 | Ricardo Zonta • BAR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | ||
| 15 | Alexander Wurz • Benetton | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | ||
| 16 | Pedro de la Rosa • Arrows | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 2 | ||
| - | Marc Gene • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Johnny Herbert • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Gaston Mazzacane • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Nick Heidfeld • Prost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Jean Alesi • Prost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Pedro Diniz • Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Luciano Burti • Jaguar | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.