«2000-01» | Australia Grand Prix - LXV Australian Grand Prix |
2000-03-12 | Melbourne - Albert Park - 58 laps × 5.302 km : 307.516 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | ||||||||||||||||
2 | Rubens Barrichello • Ferrari | 6 | 6 | ||||||||||||||||
3 | Ralf Schumacher • Williams | 4 | 4 | ||||||||||||||||
4 | Jacques Villeneuve • BAR | 3 | 3 | ||||||||||||||||
5 | Giancarlo Fisichella • Benetton | 2 | 2 | ||||||||||||||||
6 | Ricardo Zonta • BAR | 1 | 1 | ||||||||||||||||
- | Marc Gene • Minardi | - | - | ||||||||||||||||
- | Jos Verstappen • Arrows | - | - | ||||||||||||||||
- | Johnny Herbert • Jaguar | - | - | ||||||||||||||||
- | David Coulthard • McLaren | - | - | ||||||||||||||||
- | Gaston Mazzacane • Minardi | - | - | ||||||||||||||||
- | Heinz-Harald Frentzen • Jordan | - | - | ||||||||||||||||
- | Nick Heidfeld • Prost | - | - | ||||||||||||||||
- | Alexander Wurz • Benetton | - | - | ||||||||||||||||
- | Mika Salo • Sauber | - | - | ||||||||||||||||
- | Jean Alesi • Prost | - | - | ||||||||||||||||
- | Jarno Trulli • Jordan | - | - | ||||||||||||||||
- | Pedro de la Rosa • Arrows | - | - | ||||||||||||||||
- | Eddie Irvine • Jaguar | - | - | ||||||||||||||||
- | Mika Hakkinen • McLaren | - | - | ||||||||||||||||
- | Pedro Diniz • Sauber | - | - | ||||||||||||||||
- | Jenson Button • Williams | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.