«1993-07» | Canada Grand Prix - XXXI Grand Prix du Canada |
1993-06-13 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.43 km : 305.67 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Renault | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 69 | |||||||||
2 | McLaren • Ford Cosworth | 6 | 10 | 10 | - | 8 | 10 | - | 44 | |||||||||
3 | Benetton • Ford Cosworth | - | 4 | 2 | 6 | 7 | - | 6 | 25 | |||||||||
4 | Ligier • Renault | 4 | 2 | - | 4 | - | 1 | 2 | 13 | |||||||||
5 | Ferrari • Ferrari | 1 | - | - | - | 1 | 4 | 3 | 9 | |||||||||
6 | Lotus • Ford Cosworth | - | 4 | 3 | - | - | - | - | 7 | |||||||||
7 | Minardi • Ford Cosworth | 3 | - | 1 | 1 | - | 2 | - | 7 | |||||||||
8 | Sauber • Sauber | 2 | - | - | 3 | - | - | 1 | 6 | |||||||||
9 | Larrousse • Lamborghini | - | - | - | 2 | - | - | - | 2 | |||||||||
- | Tyrrell • Yamaha | - | - | - | - | - | - | - | - | |||||||||
- | Lola • Ferrari | - | - | - | - | - | - | - | - | |||||||||
- | Jordan • Hart | - | - | - | - | - | - | - | - | |||||||||
- | Footwork • Mugen Honda | - | - | - | - | - | - | - | - | |||||||||
- | March • Ilmor | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.