«1993-03» | Europe Grand Prix - XXXVIII Grand Prix of Europe |
1993-04-11 | Donington - Donington Park - 76 laps × 4.023 km : 305.748 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Ford Cosworth | 6 | 10 | 10 | 26 | |||||||||||||
2 | Williams • Renault | 10 | 6 | 10 | 26 | |||||||||||||
3 | Lotus • Ford Cosworth | - | 4 | 3 | 7 | |||||||||||||
4 | Ligier • Renault | 4 | 2 | - | 6 | |||||||||||||
5 | Benetton • Ford Cosworth | - | 4 | 2 | 6 | |||||||||||||
6 | Minardi • Ford Cosworth | 3 | - | 1 | 4 | |||||||||||||
7 | Sauber • Sauber | 2 | - | - | 2 | |||||||||||||
8 | Ferrari • Ferrari | 1 | - | - | 1 | |||||||||||||
- | Tyrrell • Yamaha | - | - | - | - | |||||||||||||
- | Lola • Ferrari | - | - | - | - | |||||||||||||
- | Jordan • Hart | - | - | - | - | |||||||||||||
- | Larrousse • Lamborghini | - | - | - | - | |||||||||||||
- | Footwork • Mugen Honda | - | - | - | - | |||||||||||||
- | March • Ilmor | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.