«1986-06» | Canada Grand Prix - XXV Grand Prix du Canada |
1986-06-15 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.41 km : 304.29 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost • McLaren | - | 4 | 9 | 9 | (1) | 6 | 28(29) | ||||||||||
2 | Nigel Mansell • Williams | - | 6 | - | 3 | 9 | 9 | 27 | ||||||||||
3 | Ayrton Senna • Lotus | 6 | 9 | - | 4 | 6 | 2 | 27 | ||||||||||
4 | Nelson Piquet • Williams | 9 | - | 6 | - | - | 4 | 19 | ||||||||||
5 | Keke Rosberg • McLaren | - | 3 | 2 | 6 | - | 3 | 14 | ||||||||||
6 | Stefan Johansson • Ferrari | - | - | 3 | - | 4 | - | 7 | ||||||||||
7 | Jacques Laffite • Ligier | 4 | - | - | 1 | 2 | - | 7 | ||||||||||
8 | Gerhard Berger • Benetton | 1 | 1 | 4 | - | - | - | 6 | ||||||||||
9 | René Arnoux • Ligier | 3 | - | - | 2 | - | 1 | 6 | ||||||||||
10 | Michele Alboreto • Ferrari | - | - | - | - | 3 | - | 3 | ||||||||||
11 | Martin Brundle • Tyrrell | 2 | - | - | - | - | - | 2 | ||||||||||
12 | Teo Fabi • Benetton | - | 2 | - | - | - | - | 2 | ||||||||||
13 | Riccardo Patrese • Brabham | - | - | 1 | - | - | - | 1 | ||||||||||
- | Alan Jones • Lola | - | - | - | - | - | - | - | ||||||||||
- | Johnny Dumfries • Lotus | - | - | - | - | - | - | - | ||||||||||
- | Patrick Tambay • Lola | - | - | - | - | - | - | - | ||||||||||
- | Thierry Boutsen • Arrows | - | - | - | - | - | - | - | ||||||||||
- | Marc Surer • Arrows | - | - | - | - | - | - | - | ||||||||||
- | Andrea de Cesaris • Minardi | - | - | - | - | - | - | - | ||||||||||
- | Jonathan Palmer • Zakspeed | - | - | - | - | - | - | - | ||||||||||
- | Alessandro Nannini • Minardi | - | - | - | - | - | - | - | ||||||||||
- | Christian Danner • Osella | - | - | - | - | - | - | - | ||||||||||
- | Piercarlo Ghinzani • Osella | - | - | - | - | - | - | - | ||||||||||
- | Philippe Streiff • Tyrrell | - | - | - | - | - | - | - | ||||||||||
- | Elio de Angelis • Brabham | - | - | - | - | - | ||||||||||||
- | Mike Thackwell • RAM | - | - | |||||||||||||||
- | Huub Rothengatter • Zakspeed | - | - | - | - | - | ||||||||||||
- | Mauro Baldi • Ekström | - | - | |||||||||||||||
- | Derek Warwick • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.