«1958-08» | Germany Grand Prix - XX Grosser Preis von Deutschland |
1958-08-03 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Mike Hawthorn | Ferrari | 09:14.000 | 148.224 km/h | |
2 | 2 | 8 | Tony Brooks | Vanwall | 09:15.000 | +01.000 (+0.181%) | +01.000 |
3 | 3 | 7 | Stirling Moss | Vanwall | 09:19.100 | +05.100 (+0.921%) | +04.100 |
4 | 4 | 2 | Peter Collins | Ferrari | 09:21.900 | +07.900 (+1.426%) | +02.800 |
5 | 5 | 4 | Wolfgang von Trips | Ferrari | 09:24.700 | +10.700 (+1.931%) | +02.800 |
6 | 6 | 10 | Roy Salvadori | Cooper • Climax | 09:35.300 | +21.300 (+3.845%) | +10.600 |
7 | 7 | 11 | Maurice Trintignant | Cooper • Climax | 09:36.900 | +22.900 (+4.134%) | +01.600 |
8 | 8 | 6 | Harry Schell | BRM | 09:39.600 | +25.600 (+4.621%) | +02.700 |
9 | 9 | 5 | Jean Behra | BRM | 09:46.800 | +32.800 (+5.921%) | +07.200 |
10 | 10 | 23 | Phil Hill | Ferrari | 09:48.900 | +34.900 (+6.300%) | +02.100 |
11 | 11 | 26 | Ian Burgess | Cooper • Climax | 09:55.300 | +41.300 (+7.455%) | +06.400 |
12 | 12 | 20 | Bruce McLaren | Cooper • Climax | 09:56.000 | +42.000 (+7.581%) | +00.700 |
13 | 13 | 21 | Edgar Barth | Porsche | 09:57.200 | +43.200 (+7.798%) | +01.200 |
14 | 14 | 30 | Tony Marsh | Cooper • Climax | 09:57.500 | +43.500 (+7.852%) | +00.300 |
15 | 15 | 18 | Carel Godin de Beaufort | Porsche | 10:01.500 | +47.500 (+8.574%) | +04.000 |
16 | 16 | 28 | Ivor Bueb | Lotus • Climax | 10:02.600 | +48.600 (+8.773%) | +01.100 |
17 | 17 | 22 | Wolfgang Seidel | Cooper • Climax | 10:21.000 | +01:07.000 (+12.094%) | +18.400 |
18 | 18 | 19 | Dick Gibson | Cooper • Climax | 10:55.000 | +01:41.000 (+18.231%) | +34.000 |
19 | 19 | 24 | Jack Brabham | Cooper • Climax | 09:43.400 | +29.400 (+5.307%) | |
20 | 20 | 17 | Hans Herrmann | Maserati | 10:13.500 | +59.500 (+10.740%) | +30.100 |
21 | 21 | 16 | Jo Bonnier | Maserati | 09:42.700 | +28.700 (+5.181%) | |
22 | 22 | 25 | Graham Hill | Lotus • Climax | 10:58.000 | +01:44.000 (+18.773%) | +01:15.300 |
23 | 23 | 27 | Christian Goethals | Cooper • Climax | 11:22.900 | +02:08.900 (+23.267%) | +24.900 |
24 | 24 | 12 | Cliff Allison | Lotus • Climax | 09:44.300 | +30.300 (+5.469%) | |
25 | 25 | 29 | Brian Naylor | Cooper • Climax | 10:17.900 | +01:03.900 (+11.534%) | +33.600 |
Comments
The drivers who did not make at least 6 laps during the qualifying were forced to start from the last lines.