«1957-01»Argentina Grand Prix - V Gran Premio de la Republica Argentina
1957-01-13 Buenos Aires - Autodromo Juan y Oscar Gálvez - 100 laps × 3.912 km : 391.2 km
CarDriverChassisEngineTyresTeam Name
2 Juan Manuel Fangio Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
4 Stirling Moss Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Jean Behra Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
8 Carlos Menditeguy Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
10 Peter Collins Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
12 Luigi Musso Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
14 Eugenio Castellotti Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
16 Mike Hawthorn Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
18 Wolfgang von Trips Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
18 Cesare Perdisa Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
20 Alfonso de Portago Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
20 Jose-Froilan Gonzalez Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
22 Harry Schell Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
24 Jo Bonnier Maserati 250F Maserati 250F1 L6 2.5 PirelliScuderia Centro Sud
26 Alessandro de Tomaso Ferrari 500 Ferrari 625 L4 2.5 PirelliScuderia Centro Sud
28 Luigi Piotti Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer