«1956-05»France Grand Prix - XLII Grand Prix de l'ACF
1956-07-01 Reims - Circuit de Reims-Gueux - 61 laps × 8.302 km : 506.422 km
CarDriverChassisEngineTyresTeam Name
2 Stirling Moss Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
4 Jean Behra Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Cesare Perdisa Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
8 Piero Taruffi Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
10 Juan Manuel Fangio Ferrari D50 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
12 Eugenio Castellotti Ferrari D50 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
14 Peter Collins Ferrari D50 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
16 Alfonso de Portago Ferrari D50 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
20 Tony Brooks BRM P25 BRM 255 L4 2.5 DunlopOwen Racing Organisation
22 Harry Schell Vanwall VW 2 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
24 Mike Hawthorn Vanwall VW 2 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
26 Colin Chapman Vanwall VW 2 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
28 Maurice Trintignant Bugatti T251 Bugatti L8 2.5 EnglebertAutomobiles Bugatti
30 Robert Manzon Gordini T32 Gordini 25 L8 2.5 EnglebertEquipe Gordini
32 Hermano da Silva Ramos Gordini T32 Gordini 25 L8 2.5 EnglebertEquipe Gordini
34 André Pilette Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
36 Louis Rosier Maserati 250F Maserati 250F1 L6 2.5 PirelliEcurie Rosier
38 Luigi Villoresi Maserati 250F Maserati 250F1 L6 2.5 PirelliL Piotti
40 Francisco Godia-Sales Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
42 André Simon Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
44 Olivier Gendebien Ferrari D50 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
46 Horace Gould Maserati 250F Maserati 250F1 L6 2.5 PirelliGould's Garage
48 Piero Scotti Connaught Bs Alta GP L4 2.5 PirelliPrivateer