Pos | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Farina • Alfa Romeo | 9 | - | 9 | 4 | - | 8 | 30 | |
2 | Juan Manuel Fangio • Alfa Romeo | - | 9 | - | 8 | 9 | 1 | 27 | |
3 | Luigi Fagioli • Alfa Romeo | 6 | - | 6 | 6 | 6 | (4) | 24(28) | |
4 | Louis Rosier • Talbot Lago | 2 | - | 4 | 4 | - | 3 | 13 | |
5 | Alberto Ascari • Ferrari | 6 | - | 2 | - | 3 | 11 | ||
6 | Johnnie Parsons • Kurtis Kraft | 9 | 9 | ||||||
7 | Bill Holland • Deidt | 6 | 6 | ||||||
8 | Prince Bira • Maserati | - | 2 | 3 | - | 5 | |||
9 | Louis Chiron • Maserati | - | 4 | - | - | - | 4 | ||
10 | Reg Parnell • Maserati | 4 | - | - | - | 4 | |||
11 | Peter Whitehead • Ferrari | - | - | 4 | - | 4 | |||
12 | Mauri Rose • Deidt | 4 | 4 | ||||||
13 | Dorino Serafini • Ferrari | 3 | 3 | ||||||
14 | Yves Giraud-Cabantous • Talbot Lago | 3 | - | - | - | - | 3 | ||
15 | Raymond Sommer • Talbot Lago | 3 | - | - | - | - | 3 | ||
16 | Robert Manzon • Simca Gordini | - | 3 | - | 3 | ||||
17 | Cecil Green • Kurtis Kraft | 3 | 3 | ||||||
18 | Philippe Etancelin • Talbot Lago | - | - | - | - | 1 | 2 | 3 | |
19 | Felice Bonetto • Maserati Milano | - | 2 | - | - | 2 | |||
20 | Tony Bettenhausen • Deidt | 1 | 1 | ||||||
21 | Joie Chitwood • Kurtis Kraft | 1 | 1 | ||||||
22 | Eugène Chaboud • Talbot Lago | - | 1 | 1 | |||||
- | Johnny Claes • Talbot Lago | - | - | - | - | - | - | - | |
- | Emmanuel de Graffenried • Maserati | - | - | - | - | - | |||
- | Cuth Harrison • ERA | - | - | - | - | ||||
- | Bob Gerard • ERA | - | - | - | |||||
- | Geoff Crossley • Alta | - | - | - | |||||
- | David Murray • Maserati | - | - | - | |||||
- | Eugène Martin • Talbot Lago | - | - | - | |||||
- | David Hampshire • Maserati | - | - | - | |||||
- | Joe Fry • Maserati | - | - | ||||||
- | Tony Rolt • ERA | - | - | ||||||
- | Peter Walker • ERA | - | - | ||||||
- | Joe Kelly • Alta | - | - | ||||||
- | Brian Shawe-Taylor • Maserati | - | - | ||||||
- | Leslie Johnson • ERA | - | - | ||||||
- | Raymond Mays • ERA | - | - | ||||||
- | Pierre Levegh • Talbot Lago | - | - | - | - | - | |||
- | Luigi Villoresi • Ferrari | - | - | - | - | - | |||
- | Franco Rol • Maserati | - | - | - | - | - | |||
- | Jose-Froilan Gonzalez • Maserati | - | - | - | - | ||||
- | Harry Schell • Talbot Lago | - | - | - | |||||
- | Clemente Biondetti • Ferrari | - | - | - | |||||
- | Maurice Trintignant • Simca Gordini | - | - | - | |||||
- | Charles Pozzi • Talbot Lago | - | - | - | |||||
- | Alfredo Pian • Maserati | - | - | ||||||
- | André Simon • Simca Gordini | - | - | ||||||
- | Fred Agabashian • Kurtis Kraft | - | - | ||||||
- | Bill Vukovich • Maserati | - | - | ||||||
- | Bill Cantrell • Adams | - | - | ||||||
- | Joe James • Kurtis Kraft | - | - | ||||||
- | Kenny Eaton • Bardazon | - | - | ||||||
- | Mark Light • Stevens | - | - | ||||||
- | Ralph Pratt • Bardazon | - | - | ||||||
- | George Lynch • Snowberger | - | - | ||||||
- | Duke Dinsmore • Kurtis Kraft | - | - | ||||||
- | Johnny Fedricks • Kupiec | - | - | ||||||
- | George Connor • Lesovsky | - | - | ||||||
- | Carl Forberg • Miller | - | - | ||||||
- | Norm Houser • Kurtis Kraft | - | - | ||||||
- | Walt Faulkner • Kurtis Kraft | - | - | ||||||
- | Jimmy Davies • Ewing | - | - | ||||||
- | Cliff Griffith • Miller | - | - | ||||||
- | Spider Webb • Maserati | - | - | ||||||
- | Jim Rigsby • Maserati | - | - | ||||||
- | Henry Banks • Maserati | - | - | ||||||
- | Jack McGrath • Kurtis Kraft | - | - | ||||||
- | Troy Ruttman • Lesovsky | - | - | ||||||
- | Emil Andres • Kurtis Kraft | - | - | ||||||
- | Cy Marshall • R Miller | - | - | ||||||
- | Bill Schindler • Snowberger | - | - | ||||||
- | Mack Hellings • Kurtis Kraft | - | - | ||||||
- | Billy Devore • Scopa | - | - | ||||||
- | Pat Flaherty • Kurtis Kraft | - | - | ||||||
- | Dick Fraizer • Meyer | - | - | ||||||
- | Milt Fankhauser • Stevens | - | - | ||||||
- | Bob Sweikert • Wetteroth | - | - | ||||||
- | Johnny McDowell • Kurtis Kraft | - | - | ||||||
- | Bob Gregg • Kurtis Kraft | - | - | ||||||
- | Jim Rathmann • Wetteroth | - | - | ||||||
- | Ted Duncan • Kurtis Kraft | - | - | ||||||
- | Jimmy Jackson • Kurtis Kraft | - | - | ||||||
- | Paul Russo • Nichels | - | - | ||||||
- | Sam Hanks • Kurtis Kraft | - | - | ||||||
- | Marvin Burke • Kurtis Kraft | - | - | ||||||
- | Al Miller • Miller | - | - | ||||||
- | Manuel Ayulo • Maserati | - | - | ||||||
- | Danny Kladis • Maserati | - | - | ||||||
- | Myron Fohr • Marchese | - | - | ||||||
- | Joel Thorne • Kurtis Kraft | - | - | ||||||
- | Hal Cole • Kurtis Kraft | - | - | ||||||
- | Johnny Mauro • Alfa Romeo | - | - | ||||||
- | Walt Ader • Rae | - | - | ||||||
- | Charles van Acker • Stevens | - | - | ||||||
- | Duke Nalon • Kurtis Kraft | - | - | ||||||
- | Mike Burch • Maserati | - | - | ||||||
- | Bud Rose • Bromme | - | - | ||||||
- | Jackie Holmes • Olson | - | - | ||||||
- | Bayliss Levrett • Adams | - | - | ||||||
- | Chuck Leighton • Cantarano | - | - | ||||||
- | Duane Carter • Stevens | - | - | ||||||
- | Dick Rathmann • Watson | - | - | ||||||
- | Andy Linden • Bromme | - | - | ||||||
- | Gene Hartley • Langley | - | - | ||||||
- | Lee Wallard • Moore | - | - | ||||||
- | Jerry Hoyt • Kurtis Kraft | - | - | ||||||
- | George Fonder • Deidt | - | - | ||||||
- | Walt Brown • Kurtis Kraft | - | - | ||||||
- | Chet Miller • Kurtis Kraft | - | - | ||||||
- | Toni Branca • Maserati | - | - | - | |||||
- | Nello Pagani • Maserati | - | - | ||||||
- | Rudi Fischer • SVA | - | - | ||||||
- | Franco Comotti • Maserati Milano | - | - | - | |||||
- | Guy Mairesse • Talbot Lago | - | - | ||||||
- | Paul Pietsch • Maserati | - | - | ||||||
- | Consalvo Sanesi • Alfa Romeo | - | - | ||||||
- | Luigi de Filippis • Maserati | - | - | ||||||
- | Piero Taruffi • Alfa Romeo | - | - | ||||||
- | Luigi Plate • Talbot-Darracq | - | - | ||||||
- | Giovanni Bracco • Ferrari | - | - | ||||||
- | Henri Louveau • Talbot Lago | - | - | ||||||
- | Franco Bordoni • Talbot-Darracq | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).