«1950-07» | Italy Grand Prix - XXI Gran Premio d'Italia |
1950-09-03 | Monza - Autodromo Nazionale di Monza - 80 laps × 6.3 km : 504.0 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Juan Manuel Fangio | Alfa Romeo | 01:58.300 | 191.716 km/h | |
2 | 2 | 16 | Alberto Ascari | Ferrari | 01:58.400 | +00.100 (+0.085%) | +00.100 |
3 | 3 | 10 | Giuseppe Farina | Alfa Romeo | 02:00.100 | +01.800 (+1.522%) | +01.700 |
4 | 4 | 46 | Consalvo Sanesi | Alfa Romeo | 02:02.000 | +03.700 (+3.128%) | +01.900 |
5 | 5 | 36 | Luigi Fagioli | Alfa Romeo | 02:04.000 | +05.700 (+4.818%) | +02.000 |
6 | 6 | 48 | Dorino Serafini | Ferrari | 02:05.100 | +06.800 (+5.748%) | +01.100 |
7 | 7 | 54 | Piero Taruffi | Alfa Romeo | 02:05.400 | +07.100 (+6.002%) | +00.300 |
8 | 8 | 12 | Raymond Sommer | Talbot Lago • Talbot | 02:08.300 | +10.000 (+8.453%) | +02.900 |
9 | 9 | 20 | Franco Rol | Maserati | 02:10.000 | +11.700 (+9.890%) | +01.700 |
10 | 10 | 44 | Robert Manzon | Simca Gordini • Gordini | 02:12.200 | +13.900 (+11.750%) | +02.200 |
11 | 11 | 40 | Guy Mairesse | Talbot Lago • Talbot | 02:13.100 | +14.800 (+12.511%) | +00.900 |
12 | 12 | 42 | Maurice Trintignant | Simca Gordini • Gordini | 02:13.200 | +14.900 (+12.595%) | +00.100 |
13 | 13 | 58 | Louis Rosier | Talbot Lago • Talbot | 02:13.200 | +14.900 (+12.595%) | +00.000 |
14 | 14 | 64 | Henri Louveau | Talbot Lago • Talbot | 02:13.400 | +15.100 (+12.764%) | +00.200 |
15 | 15 | 30 | Prince Bira | Maserati | 02:14.000 | +15.700 (+13.271%) | +00.600 |
16 | 16 | 24 | Philippe Etancelin | Talbot Lago • Talbot | 02:14.200 | +15.900 (+13.440%) | +00.200 |
17 | 17 | 38 | Emmanuel de Graffenried | Maserati | 02:14.400 | +16.100 (+13.609%) | +00.200 |
18 | 18 | 8 | Peter Whitehead | Ferrari | 02:16.100 | +17.800 (+15.046%) | +01.700 |
19 | 19 | 6 | Louis Chiron | Maserati | 02:17.100 | +18.800 (+15.892%) | +01.000 |
20 | 20 | 56 | Pierre Levegh | Talbot Lago • Talbot | 02:17.100 | +18.800 (+15.892%) | +00.000 |
21 | 21 | 32 | Cuth Harrison | ERA | 02:18.200 | +19.900 (+16.822%) | +01.100 |
22 | 22 | 2 | Johnny Claes | Talbot Lago • Talbot | 02:18.300 | +20.000 (+16.906%) | +00.100 |
23 | 23 | 52 | Felice Bonetto | Maserati Milano • Maserati | 02:19.400 | +21.100 (+17.836%) | +01.100 |
24 | 24 | 50 | David Murray | Maserati | 02:22.000 | +23.700 (+20.034%) | +02.600 |
25 | 25 | 22 | Clemente Biondetti | Ferrari • Jaguar | 02:30.300 | +32.000 (+27.050%) | +08.300 |
26 | 26 | 62 | Franco Comotti | Maserati Milano • Maserati | 02:33.300 | +35.000 (+29.586%) | +03.000 |
27 | 27 | 28 | Paul Pietsch | Maserati | 03:00.200 | +01:01.900 (+52.325%) | +26.900 |
Comments
F. Rol used number 4 during the practice.